Fair
Visible cosmetic wear. Fully tested and working. Battery health verified. 32-point check passed.
Home · Refurbished phones · Xiaomi Redmi Note 13 Pro+ 5G (12GB/256GB) - Refurbished
Brand: Xiaomi
Product code VK-XIAOMI-REDMI-NOTE-13-PRO
Inclusive of all taxes · MRP is the new-phone price in India
Pick Fair for the lowest price, Good for balance, or Superb for near-new cosmetics.
Visible cosmetic wear. Fully tested and working. Battery health verified. 32-point check passed.
Light signs of use and excellent function. The most popular grade. 3-month warranty included.
Near-new finish with minimal wear. Highest cosmetic grade. 7-day returns.
Every refurbished device is tested before dispatch.
Flagship features below the original M.R.P.
Tested, graded, and covered by warranty.
A longer life for a working phone.
7-day window on eligible issues.
Xiaomi Redmi Note 13 Pro+ refurbished phone. 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio). AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1800 nits (peak). Mediatek Dimensity 7200 Ultra (4 nm). 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP (macro)
3-month warranty. 7-day returns. Free delivery in 2–4 days. Sold by Vikroh. Every device passes a 32-point quality check.
Color can vary.
| Battery | Li-Po 5000 mAh |
|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) |
| Announced | 2023, September 21 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1800 nits (peak) |
| Status | Available. Released 2023, September 21 |
| Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP (macro) |
| Weight | 199 g or 204.5 g (7.02 oz) |
| SIM | · Nano-SIM + eSIM |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen protection | Corning Gorilla Glass Victus |
| OS | Android 13, upgradable to Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
| GPU | Mali-G610 MC4 |
| Memory options | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Rear video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera | 16 MP, f/2.4, (wide) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
| Stocked as | Xiaomi Redmi Note 13 Pro Plus 5G (12GB/256GB) |
| Condition | Good |
| Color | Color can vary |
Checkout takes payment online with Razorpay or Axis bank Iprocess. You can use UPI, cards, netbanking, or wallets.
Every device includes a 3-month warranty from Vikroh.
Eligible devices can be returned within 7 days.